

2003 Schedule & Results
Record: 5-12 (Home 5-3, Away 0-9)
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/02 | AT KEAN | L, 0-2 | |
| 09/06 | RICHARD STOCKTON (DIETZ STADIUM) | W, 2-1 (OT) | |
| 09/10 | AT ONEONTA | L, 3-4 | |
| 09/14 | AT NAZARETH | L, 1-4 | |
| 09/17 | VASSAR (DIETZ STADIUM) | W, 6-4 | |
| 09/20 | AT BROCKPORT | L, 0-1 | |
| 09/24 | AT MONTCLAIR STATE | L, 0-6 | |
| 09/27 | CORTLAND (DIETZ STADIUM) | L, 1-8 | |
| 10/01 | AT UTICA | L, 2-7 | |
| 10/04 | WELLS (DIETZ STADIUM) | W, 2-0 | |
| 10/11 | AT WILLIAM PATERSON | L, 1-4 | |
| 10/15 | MANHATTANVILLE (DIETZ STADIUM) | L, 2-7 | |
| 10/18 | OSWEGO (DIETZ STADIUM) | W, 4-1 | |
| 10/22 | AT FDU-FLORHAM | L, 0-3 | |
| 10/25 | AT GENESEO | L, 0-1 | |
| 10/29 | MISERICORDIA (DIETZ STADIUM) | W, 4-3 | |
| 11/01 | ELMIRA (DIETZ STADIUM) | L, 2-3 |
Schedule Archive