

2002 Schedule & Results
Record: 3-14 (Home 1-4, Away 1-10, Neutral 1-0)
| Date | Versus | Time | Result |
|---|---|---|---|
| 08/31 | AT MANHATTANVILLE | L, 0-10 | |
| 09/01 | WHEELOCK (NEUTRAL) | W, 1-0 | |
| 09/03 | AT KEAN | L, 1-2 (2OT) | |
| 09/14 | AT MISERICORDIA | L, 0-5 | |
| 09/18 | AT VASSAR | L, 1-6 | |
| 09/21 | BROCKPORT | W 2-0 | |
| 09/24 | ONEONTA | L 0-1 | |
| 09/28 | AT CORTLAND | L, 1-15 | |
| 10/02 | UTICA | L, 2-6 | |
| 10/04 | AT WELLS | W, 2-1 | |
| 10/06 | AT ELMIRA | L, 2-3 (OT) | |
| 10/12 | WILLIAM PATERSON | L, 0-3 | |
| 10/15 | AT UNION | L, 0-3 | |
| 10/19 | OSWEGO (LIVERPOOL) | L, 0-1 | |
| 10/22 | AT MONTCLAIR ST. | L, 0-5 | |
| 10/26 | GENESEO | L, 1-2 (OT) | |
| 11/07 | AT MANHATTANVILLE (NYSWCAA TOURNAMENT) | L, 1-6 |
Schedule Archive