

2001 Schedule & Results
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/01 | KEAN (NEW PALTZ) | 1:00 PM | (L) 1-2 |
| 09/04 | VASSAR (NEW PALTZ) | 4:00 PM | (L) 4-5 OT |
| 09/14 | AT GENESEO | 4:00 PM | (L) 0-2 |
| 09/15 | AT BROCKPORT | 1:00 PM | (L) 0-4 |
| 09/18 | AT ONEONTA | 4:00 PM | (W) 2-1 |
| 09/22 | CORTLAND (NEW PALTZ) | 1:00 PM | (L) 0-7 |
| 09/25 | MONTCLAIR STATE (NEW PALTZ) | 4:00 PM | (L) 1-5 |
| 09/27 | AT UTICA | 4:00 PM | (L) 2-3 |
| 09/29 | OSWEGO (NEW PALTZ) | 12:00 PM | (L) 0-2 |
| 10/03 | AT MANHATTANVILLE | 4:00 PM | (L) 2-3 OT |
| 10/06 | WELLS (NEW PALTZ) | 1:00 PM | (W) 2-0 |
| 10/09 | UNION (NEW PALTZ) | 4:00 PM | (L) 0-3 |
| 10/13 | ELMIRA (NEW PALTZ) | 1:00 PM | (L) 0-1 |
| 10/17 | MISERICORDIA (NEW PALTZ) | 4:00 PM | (L) 0-5 |
| 10/20 | AT WILLIAM PATTERSON | 11:00 AM | (L) 0-8 |
Schedule Archive