

2009 Schedule & Results
Record: 8-11, 2-4 SUNYAC
| Date | Versus | Time | Result |
|---|---|---|---|
| 09/02 | AT DREW | 4:30 | L, 4-2 |
| 09/05 | MANHATTANVILLE | 1:00 | W, 2-1 |
| 09/09 | AT WESTERN CONNECTICUT | 6:00 | W, 2-1 (1OT) |
| 09/12 | SKIDMORE | 1:00 | L, 7-2 |
| 09/18 | BROCKPORT* | 4:30 | W, 6-0 |
| 09/19 | GENESEO* | 1:00 | L, 2-0 |
| 09/23 | AT CEDAR CREST | 4:00 | W, 4-1 |
| 09/29 | KEAN | 4:30 | L, 2-1 (1OT) |
| 10/02 | AT MORRISVILLE* | 4:00 | L, 2-1 (2OT) |
| 10/03 | ONEONTA* | 1:00 | L, 1-0 |
| 10/07 | MONTCLAIR | 4:30 | L, 3-2 (1OT) |
| 10/10 | ENDICOTT | 1:00 | L, 1-0 |
| 10/14 | VASSAR | 4:30 | W, 3-0 |
| 10/16 | AT CORTLAND* | 4:00 | L, 5-3 |
| 10/17 | AT OSWEGO* | 1:00 | W, 2-1 |
| 10/23 | WELLS | 4:00 | W, 3-0 |
| 10/30 | UNION | 4:00 | L, 2-1 |
| 10/31 | AT RAMAPO | 1:00 | W, 3-2 |
| 11/04 | AT STEVENS | 4:00 | L, 2-1 (OT) |
Schedule Archive