Field Hockey

2008 Schedule & Results

Record: 1-9, 0-5 SUNYAC

Date Versus Time Result
09/03 DREW 4:00 L, 4-1
09/06 OSWEGO* 1:00 L, 5-2
09/10 WESTERN CONNECTICUT 4:00 W 2-1
09/13 AT KEAN 1:00 L 6-0
09/20 AT BROCKPORT* 1:00 L 3-0
09/24 AT ONEONTA* 6:00 L 4-1
09/27 GENESEO* 11:00 L, 4-1
10/03 AT SKIDMORE 4:00 L, 5-0
10/04 AT MORRISVILLE* 1:00 L, 3-2 OT
10/08 AT MANHATTANVILLE 4:00 L, 2-0
10/14 AT VASSAR 6:00  
10/18 CORTLAND* 1:00  
10/22 STEVENS 3:30  
10/25 AT WELLS 2:00  
10/31 AT UNION 4:00  
11/01 RAMAPO 1:00  

Schedule Archive