

2009 Roster

| No. | Name | Pos. | Class | High School | Hometown |
|---|---|---|---|---|---|
| 1 | Sarah Schloss | F | Jr. | North Warren | Brant Lake, NY |
| 2 | Meagan Keller | M | Fr. | W.T. Clarke | Westbury, NY |
| 3 | Maryana Organidis | F | So. | Henry Hudson Regional | Belford, NJ |
| 4 | Kim Lepore | M | Fr. | Stissing Mountain | Stanfordville, NY |
| 5 | Lauren Nicomini | M | Jr. | Kittatinny Regional | Newton, NJ |
| 7 | Stacey Miller | F | Fr. | Lindenhurst | Lindenhurst, NY |
| 8 | Caitlin Ryder | M | Jr. | John Jay | Hopewell Junction, NY |
| 10 | Kristen Donnelly | D | Sr. | Owego Free Academy | Nichols, NY |
| 11 | Kristen Bergmann | F | Sr. | Massapequa | Massapequa, NY |
| 12 | Ann Marie Rudd | D | Sr. | New Hyde Park | Garden City Park, NY |
| 13 | Kasey Caminiti | D | Fr. | Bayport-Blue Point | Bayport, NY |
| 15 | Mary Grace Hamme | D | So. | Brighton | Rochester, NY |
| 16 | Alyssa Finck | D | Jr. | Ichabod Crane | Hudson, NY |
| 18 | Amy Lee | D | Fr. | Farmington | Farmington, CT |
| 22 | Morgan Lizotte | F | Fr. | Clarkstown South | New City, NY |
| 24 | Hannah Peters | D | So. | Webutuck | Amenia, NY |
| 88 | Elizabeth Tong | GK | Jr. | Onteora | Woodstock, NY |
| 99 | Elizabeth Dini | GK | Jr. | Sayville | Sayville, NY |
Roster Archive