

2008 Schedule & Results
Record: 21-19, 5-9 SUNYAC
| Date | Versus | Time | Result |
|---|---|---|---|
| 03/01 | AT RANDOLPH MACON (2) | 12:00 | W 8-6, L 19-4 |
| 03/02 | AT MARY WASHINGTON (2) | 12:00 | L 6-2, L 16-5 |
| 03/15 | MITCHELL COLLEGE (2) (AT FORT PIERCE, FL) | 8:45 | W 2-0, W 4-1 |
| 03/16 | WESTMINSTER COLLEGE (2) (AT FORT PIERCE, FLA) | 12:00 | W 10-3, W 6-4 |
| 03/19 | GRINNELL COLLEGE (2) (AT FORT PIERCE, FL) | 11:00 | W 6-2, W 14-6 |
| 03/20 | WESTERN CONNECTICUT STATE (2) (AT FORT PIERCE, FL) | 12:00 | W 3-2, W 10-9 |
| 03/21 | BETHANY LUTHERAN COLLEGE (AT FORT PIERCE, FL) | 12:30 | L 2-0 |
| 03/22 | UNIV. WISCONSIN SUPERIOR (AT FORT PIERCE, FL) | 8:45 | L 8-0 |
| 03/22 | CROWN COLLEGE (AT FORT PIERCE, FL) | 12:30 | W 17-7 |
| 03/26 | ITHACA | 3:00 | L 6-3 |
| 03/30 | PLATTSBURGH*(2) | 12:00 | W 11-9, L 6-4 |
| 04/06 | ONEONTA*(2) | 12:00 | W 2-0, W 1-0 |
| 04/07 | AT SCRANTON (2) | 1:30 | L 7-2, L 9-8 |
| 04/08 | AT CCNY | 3:00 | W 18-0 |
| 04/10 | AT RPI | 3:30 | L 15-1 |
| 04/13 | AT BROCKPORT*(2) | 1:00 | L 9-0, L 3-2 |
| 04/14 | AT FREDONIA*(2) | 1:00 | L 6-4, L 12-8 |
| 04/16 | AT VASSAR | 4:00 | W 7-6 |
| 04/19 | OSWEGO*(2) | 12:00 | W 5-1, L 3-2 |
| 04/20 | CORTLAND*(2) | 12:00 | L 9-1, L 16-3 |
| 04/23 | AT OLD WESTBURY | 6:00 | W 8-1 |
| 04/24 | MT. ST. MARY COLLEGE | 4:00 | W 10-6 |
| 04/25 | AT SUNYIT*(2) | 1:00 | W 12-4, L 3-2 |
| 04/26 | UNION (2) | 12:00 | W 4-3, L 2-0 |
| 04/30 | AT VASSAR | 4:00 | W 4-2 |
Schedule Archive