

2008 Roster
| No. | Name | Pos. | Ht. | Wt. | B/T | Class | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Javier Lopez | INF | 5-11 | 180 | R/R | Sr. | Selden, NY |
| 2 | Dylan Franco | INF | 5-8 | 160 | R/R | Fr. | Croton on Hudson, NY |
| 3 | Michael Fasolo | INF | 6-0 | 190 | R/R | Fr. | Whitesboro, NY |
| 4 | Bryan Shultis | INF | 5-10 | 170 | R/R | Fr. | Onteora, NY |
| 6 | Jesse Marsh | 1B/INF | 6-0 | 190 | R/L | Sr. | Marlboro, NY |
| 7 | Zachary Potter | P/OF | 6-1 | 190 | R/R | Sr. | Pine Plains, NY |
| 8 | Tyler Terlecky | 2B | 6-3 | 220 | L/R | Jr. | Binghamton, NY |
| 10 | Michael Marash | 3B/C | 6-0 | 180 | R/R | Fr. | Cortlandt Manor, NY |
| 12 | Ted DeKams | LHP | 6-4 | 190 | R/R | So. | Kings Park, NY |
| 13 | Neal Rosengren | P/OF | 5-10 | 185 | R/R | Sr. | White Plains, NY |
| 14 | Doug Chaputian | SS/OF | 6-0 | 190 | R/R | Sr. | Sea Cliff, NY |
| 15 | Robert Helf | C | 6-0 | 215 | R/R | Sr. | Peconic, NY |
| 17 | Bobby Moorehead | INF | 5-11 | 175 | R/R | So. | Pine Bush, NY |
| 18 | Greg Fudacz | P | 6-6 | 210 | L/L | So. | Moses Lake, WA |
| 19 | Jonathan Shanks | P | 6-2 | 190 | R/R | Jr. | Millbrook, NY |
| 20 | Jim Donohue | LHP | 5-10 | 165 | L/L | Sr. | Deer Park, NY |
| 21 | Justin Duchin | LHP | 6-0 | 180 | L/L | Sr. | Marlboro, NY |
| 22 | Kevin Paino | OF | 6-0 | 185 | R/R | Sr. | Wappingers Falls, NY |
| 23 | Mike Rich | C | 5-10 | 200 | R/R | Fr. | Elmira, NY |
| 26 | Joel Judson | P/OF | 6-1 | 200 | L/L | Jr. | Wappingers Falls |
| 27 | Chris Spizuco | P | 6-0 | 170 | R/R | Jr. | Northport, NY |
| 28 | Alex Cadmus | C/OF | 6-1 | 210 | R/R | Sr. | Wappingers Falls, Ny |
| 29 | Ben Quick | P | 5-11 | 175 | R/R | Fr. | Marcellus, NY |
| 30 | John Giuliano | P | 6-2 | 170 | R/R | So. | Pine Bush, NY |
| 31 | Michael Virga | P | 6-1 | 195 | R/R | Sr. | Farmingville, NY |
| 32 | Jeff Stith | P | 6-2 | 210 | R/R | Sr. | Seldon |
| 33 | Devin Scalabrini | OF | 6-0 | 210 | R/R | Fr. | Peekskill, NY |
| 34 | Bart Venza | P | 5-9 | 170 | L/L | Fr. | East Rockaway, NY |
| 35 | Brett Harrison | P | 5-10 | 170 | R/R | Fr. | Merrick, NY |
| 36 | Eric Holzapple | P | 6-0 | 175 | L/L | Fr. | Hicksville, NY |
| 38 | Sean O'Boyle | P | 6-0 | 180 | R/R | So. | Ozone Park, NY |
| 39 | Tristian Greene | P | 6-1 | 190 | R/R | Jr. | East Hampton |
Roster Archive