General Education Requirements » GEII/A Core » Mathematics/Analytical Skills (6-7 Credit Hours)
The number of courses a student is required to take to meet this requirement depends on the MPL.
| MPL 1 | students are required to take College Math (64151) or College Algebra A (64093) or College Algebra B (64193) |
| MPL 2 | students are required to take College Math (64151) or College Algebra(64152) |
| MPL 3 | students are eligible to take any MPL 3 list 1 or list 2 course; two are required; at least one course must be from list 1; the second course can come from list 1 or list 2 |
| MPL 4 | students are placed out of the list 1 requirement; one additional course from list 1 or list 2 is needed to satisfy the Math/ANSK requirement. Students are eligible for Pre-Calc |
| MPL 5 | students are placed out of the entire requirement; students are eligible for Calc 1 |
| MPL 6 | students are placed out of the entire requirement; students are eligible for Calc 2 |
LIST 1: MATHEMATICS
| Course # | Course Title | Credits | Department | Code |
|---|---|---|---|---|
| 25210 | Computer Science I * | 4 | Comp Science | MATH |
| 64140 | Math for Elementary School Teachers I ** | 3 | Math | MATH |
| 64151 | College Math | 3 | Math | MATH |
| 64152 | College Algebra | 3 | Math | MATH |
| 64181 | Pre Calculus * | 4 | Math | MATH |
| 64182 | Graphs and Optimization | 3 | Math | MATH |
| 64183 | Intro to Math Modeling | 3 | Math | MATH |
| 64184 | Elements of Geometry | 3 | Math | MATH |
| 64185 | Statistics and Public Policy | 3 | Math | MATH |
| 64240 | Math for Elementary School Teachers II ** | 3 | Math | MATH |
| 64241 | Intro to Statistics* | 3 | Math | MATH |
LIST 2: ANALYTIC SKILLS
| Course # | Course Title | Credits | Department | Code |
|---|---|---|---|---|
| 09103 | Integrated Design II | 3 | Art Studio | ANSK |
| 20201 | Financial Accounting | 3 | Business | ANSK |
| 33206 | Microeconomics | 3 | Economics | ANSK |
| 48250 | Maps & Graphics | 3 | Geography | ANSK |
| 66204 | Music Theory II | 3 | Music | ANSK |
| 71110 | Reason and Argument | 3 | Philosophy | ANSK |
| 71201 | Logic* | 3 | Philosophy | ANSK |
| 80275 | Psychological Statistics | 4 | Psychology | ANSK |
| 87307 | Social Statistics | 3 | Sociology | ANSK |






