General Education Requirements » GEII Core » Math/Analytic Skills (6-7 credit hours)
The number of courses a student is required to take to meet this requirement depends on the Math Placement Level (MPL). The choice of course is dependent on the academic track a student plans to pursue. Students pursuing majors in the School of Business, the School of Science and Engineering or the Biology and Philosophy majors in the College of Liberal Arts and Sciences need to attain a level of 4 or higher. Refer to the math placement section of this handbook to learn about how MPLs are assigned to incoming students. In terms of courses, students need the following to raise their levels: a C- or better in College Math gives students a level 3; a grade of C- or better in College Algebra gives students a level 4; a grade of C- or better in Pre-Calc gives students a level of 5.
| MPL 1 | students are required to take College Math (64151) or College Algebra A (64093) or College Algebra B (64193). |
| MPL 2 | students are required to take College Math (64151) or College Algebra (64152). |
| MPL 3 | students are eligible to take any MPL 3 list 1 or list 2 course; two are required; at least one course must be from list 1; the second course can come from list 1 or list 2. |
| MPL 4 | students are placed out of the list1 requirement; one additional couse from list 1 or list 2 is needed to satisfy the Math/ANSK requirement. Students are eligible for Pre-Calc. |
| MPL 5 | students are placed out of the entire requirement; Students are eligible for Calc 1. |
| MPL 6 | students are placed out of the entire requirement; Students are eligible for Calc 2. |
LIST 1: MATHEMATICS
| Course # | Course Title | Credits | Department | Code |
|---|---|---|---|---|
| 25104 | Visual Programming | 3 | Comp Sci | MATH |
| 25210 | Computer Sci I * | 4 | Comp Sci | MATH |
| 64140 | Math for Elem. School Teachers I ** | 3 | Math | MATH |
| 64151 | College Math | 3 | Math | MATH |
| 64152 | College Algebra | 3 | Math | MATH |
| 64181 | Pre Calculus * | 4 | Math | MATH |
| 64182 | Graphs & Optimization | 3 | Math | MATH |
| 64183 | Intro to Math Modeling | 3 | Math | MATH |
| 64184 | Elements of Geometry | 3 | Math | MATH |
| 64240 | Math for Elem. School Teachers II | 3 | Math | MATH |
| 64241 | Intro to Statistics* | 3 | Math | MATH |
LIST 2: ANALYTIC SKILLS
| Course # | Course Title | Credits | Department | Code |
|---|---|---|---|---|
| 09103 | Integrated Design II | 3 | Art Studio | ANSK |
| 20201 | Financial Accounting | 3 | Business | ANSK |
| 33206 | Microeconomics | 3 | Economics | ANSK |
| 48250 | Maps & Graphics | 3 | Geography | ANSK |
| 66204 | Music Theory II | 3 | Music | ANSK |
| 71110 | Reason and Argument | 3 | Philosophy | ANSK |
| 71201 | Logic* | 3 | Philosophy | ANSK |
| 80275 | Psychological Statistics | 4 | Psychology | ANSK |
| 87307 | Social Statistics | 3 | Sociology | ANSK |






