» Undergraduate course descriptions
» Graduate course descriptions
Course Numbering:
WE ARE IN THE PROCESS OF CHANGING OUR COURSE NUMBERING CONVENTION.
- In the new course numbers, the first three letters of the course number represent the department that offers the course.
- The course numbers we are phasing out are five-digits, where the first two numbers represent the department that offers the course.
The three digits that follow either the three letter department code or the 2-digit department code signify seven different levels:
- 0-99: Open to students requiring development or remedial work (non-credit learning).
- 100 level: Open to all undergraduate students.
- 200 level: Open to all undergraduate students.
- 300 level: Open to sophomores, juniors, and seniors.
- 400 level: Open to sophomores, juniors, and seniors.
- 500 level: Open to graduate students and to qualified seniors by permission. A permission form, available in departmental offices, must be used to obtain approval.
- 700 level: Open only to graduate students.
0-299 level represents lower-division classes, whereas 300-700 represent upper-division level classes.
Click on one of the three column titles to sort:
| Department/Program | 3-letter Department Code | 2-digit Department Codes |
|---|---|---|
| Anthropology | ANT | 07 |
| Arabic Studies | ARB | 99 |
| Art Education | ARE | 10 |
| Art History | ARH | 11 |
| Art Studio | ARS | 09 |
| Asian Studies | ASN | 99 |
| Astronomy | AST | 12 |
| Biology | BIO | 15 |
| Black Studies | BLK | 17 |
| Business Administration | BUS | 20 |
| Chemistry | CHE | 22 |
| Chinese | CHI | 23 |
| Center for Academic Development and Learning | 30 | |
| Communication & Media | CMM | 90 |
| Communication Disorders | CMD | 88 |
| Computer Science | CPS | 25 |
| Developmental Studies | DEV | 99 |
| Economics | ECO | 33 |
| Education Interdisciplinary | EDI | 34 |
| Educational Administration | EDA | 37 |
| Educational Studies | EDS | 38 |
| Electrical Engineering | EGE | 40 |
| Elementary Education | EED | 35 |
| Engineering - Computer | EGC | 45 |
| Engineering - General | EGG | 47 |
| English | ENG | 41 |
| English as a Second Language | ESL | 42 |
| Environnmental Science | ENS | 99 |
| Environmental Studies | ENV | 99 |
| French | FRN | 46 |
| Geography | GEO | 48 |
| Geology | GLG | 50 |
| German | GER | 52 |
| Hebrew | HEB | 56 |
| History | HIS | 58 |
| Honors | HON | 99 |
| Innovative Studies | INS | 99 |
| Interdisciplinary | INT | 99 |
| International Relations | INR | 99 |
| Italian | ITA | 59 |
| Japanese | JPN | 57 |
| Jewish Studies | JST | 99 |
| Journalism | JRN | 53 |
| Kiswahili | KIS | 55 |
| Latin | LAT | 60 |
| Latin American Studies | LAM | 61 |
| Linguistics | LIN | 63 |
| Mathematics | MAT | 64 |
| Medieval & Early Modern Studies | MED | 99 |
| Modern World Studies | MWD | 99 |
| Music | MUS | 66 |
| Nursing * | NUR | 70 |
| Philosophy | PHI | 71 |
| Physical Education | PED | 73 |
| Physics | PHY | 75 |
| Political Science | POL | 77 |
| Psychology | PSY | 80 |
| Religious Studies | REL | 99 |
| Russian | RUS | 84 |
| Second Language - TESOL | TES | 99 |
| Secondary Education | SED | 36 |
| Sociology | SOC | 87 |
| Spanish | SPA | 89 |
| Special Education | SPE | 39 |
| Study Abroad | SAB | 96 |
| Theatre Arts | THE | 91 |
| Women's Studies | WOM | 94 |
| Yiddish | YID | 99 |
*
PLEASE NOTE:
The college is in the process of phasing out its Nursing program as a result of reductions in the New Paltz operating budget. No new students are being admitted to the program. Students currently matriculated in the Nursing Program will be given an opportunity to complete their degree program. For more information, please see the questions & answers attached to the 2009-10 Budget Plan Announcement.
For admissions-related questions, please contact Lisa Jones, Dean of Admission: admissions@newpaltz.edu or (845) 257-3200.
Current students who have questions, please contact Eleanor Richards, Nursing Department Chair: richarde@newpaltz.edu or (845) 257-2922.

